Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    72.5  93.3  6/25/09  57.3  6/29/09    8  105  0.07   1  23  6/20/09 WNW 29.73   74
7    67.9  85.3  7/10/09  48.5   7/8/09   57  137  3.38   1  21  7/11/09  NW 29.95   75
8    69.6  91.0  8/16/09  42.2  8/31/09   57  199  4.39   1  21  8/20/09 SSW 30.04   79
9    63.0  83.0  9/14/09  34.9  9/30/09  151   92  3.02   1  23  9/28/09  SE 30.10   80
10   49.1  77.0 10/30/09  26.0 10/18/09  475    6  4.91   2  32 10/30/09 SSW 30.02   79
11   46.5  70.3  11/8/09  25.4 11/12/09  358    1  0.31   3  24  11/7/09  SW 30.19   73
---------------------------------------------------------------------------------------
TOT  61.2  93.3  6/25/09  25.4 11/12/09 1106  539 16.08   1  32 10/30/09 SSW 30.02   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.4  53.1   3:04pm  28.1   7:20am   26    0  0.00   0  10  10:03am ENE 30.21   77
2    42.1  54.7   1:27pm  29.4   6:47am   21    0  0.00   2  15   1:06pm SSW 30.18   76
3    40.0  51.0   2:45pm  27.2  11:08pm   24    0  0.00   2  18  12:20pm WNW 30.26   77
4    36.6  48.3   4:17pm  27.6  12:00am   27    0  0.05   1  13   9:01am   S 30.27   88
5    42.4  53.1   1:57pm  30.6  11:54pm   21    0  0.00   3  23   2:11pm WNW 30.25   76
6    39.5  53.9   2:29pm  25.7   5:26am   23    0  0.00   2  16  10:21pm   S 30.31   70
7    54.9  66.0   3:25pm  44.6  12:00am    9    0  0.00   6  24   9:50am  SW 30.03   53
8    55.8  70.3   2:46pm  42.1   6:44am   10    1  0.00   3  18   1:25pm SSW 30.19   66
9    55.1  64.5   2:35pm  48.0   6:44am    9    0  0.00   2  12  10:52am  SW 30.28   75
10   51.2  54.8   1:16pm  46.4  11:37pm   12    0  0.00   3  20   4:34pm  NE 30.35   79
11   44.8  57.0   1:12pm  34.3  11:57pm   20    0  0.00   4  21   1:48pm  NE 30.35   68
12   39.7  56.5   2:58pm  25.4   6:22am   25    0  0.00   1  16  11:34am ENE 30.22   68
13   46.9  65.5   1:38pm  32.9   2:07am   14    0  0.00   1  12   2:18pm ESE 30.04   63
14   56.9  66.9   3:10pm  46.1   9:17pm    4    0  0.00   3  17  11:39am SSW 29.92   65
15   55.9  63.5  11:33am  48.8  11:45pm    8    0  0.00   2  14  10:08pm  SW 30.02   68
16   44.9  48.8  12:01am  41.9  11:49pm   18    0  0.00   6  21   9:57pm  NE 30.14   77
17   49.0  66.3   1:18pm  40.3   5:54am   15    0  0.00   4  19   6:42am ENE 30.09   57
18   49.6  54.1  11:06am  46.5   5:51am   15    0  0.07   6  23   8:53pm  SE 30.12   76
19   47.0  52.9   2:33am  41.3   9:38pm   18    0  0.19   4  16  12:00am  SW 30.11   86
20   44.3  48.0   3:44pm  40.5   7:10am   21    0  0.00   4  13  12:40pm  SW 30.18   86
21   46.6  56.6   2:04pm  37.5   8:25pm   17    0  0.00   1   8  12:24pm WSW 30.20   78
---------------------------------------------------------------------------------------
TOT  46.5  70.3  11/8/09  25.4 11/12/09  358    1  0.31   3  24  11/7/09  SW 30.19   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/1/2006           22         22         22          1          7          1          6          7          5         31         32         31         52         53         51       81.0       81.2       80.8       81.7       82.6       80.9      28.63      28.63      28.63       0.00       0.00       0.00
6/17/2009         315        338          0          3         17          1         10         17          4         58         58         58         80         86         73       71.0       71.1       70.8       69.3       74.9       66.0      29.77      29.78      29.74       0.00       0.00       0.00
6/18/2009         315        338          0          1         11          0          4         11          0         59         60         57         83         97         56       71.0       71.5       70.5       68.0       79.6       62.1      29.81      29.86      29.76       0.00       0.00       0.00
6/19/2009         202        315         22          1         18          0          5         18          0         60         63         57         87        100         69       70.9       71.4       70.4       71.5       85.2       64.2      29.74      29.88      29.64       0.00       0.00      -0.95
6/20/2009         315        338          0          4         23          0         11         23          1         60         62         58         74         96         54       70.8       71.4       70.4       76.7       83.7       69.9      29.64      29.72      29.56       0.00       0.00      -0.02
6/21/2009          22        338          0          1         16          0          3         16          0         60         62         58         77        100         52       70.8       71.6       70.1       73.1       83.7       62.0      29.76      29.79      29.71       0.00       0.00       0.00
6/22/2009          45        338          0          0          7          0          2          7          0         59         62         57         75        100         49       70.6       71.2       70.0       72.2       86.1       58.4      29.78      29.81      29.75       0.00       0.00       0.00
6/23/2009          45        338          0          0          9          0          2          9          0         58         60         53         70         96         45       70.6       71.4       69.9       74.2       86.8       60.9      29.84      29.87      29.81       0.00       0.00       0.00
6/24/2009         292        338          0          0          9          0          1          9          0         58         61         54         72         99         44       70.7       71.1       70.1       76.5       90.5       62.7      29.84      29.88      29.79       0.00       0.00       0.00
6/25/2009         292        338         22          1         14          0          4         14          0         56         58         53         74         98         34       70.9       71.4       70.1       78.5       93.3       68.4      29.75      29.81      29.63       0.00       0.00      -0.28
6/26/2009         202        338          0          2         12          0          5         12          0         57         58         56         84        100         52       71.1       71.8       69.9       74.1       86.6       67.1      29.72      29.75      29.68       0.00       0.00      -0.01
6/26/2009           0        338          0          2         12          0          5         12          0         57         58         56         84        100         52       71.1       71.8       69.9       74.1       86.6       67.1      29.72      29.75      28.59       0.00       0.00       0.00
6/26/2009           0        338          0          2         12          0          5         12          0         57         58         56         84        100         52       71.1       71.8       69.9       74.1       86.6       67.1      29.72      29.75      28.59       0.00       0.00       0.00
6/26/2009           0        338          0          2         12          0          5         12          0         57         58         56         84        100         52       71.1       71.8       69.9       74.1       86.6       67.1      29.72      29.75      28.59       0.00       0.00       0.00
6/29/2009           0        338          0          1         12          0          5         12          0         56         58         42         83        100         52       71.2       72.8       69.9       73.9       86.6       67.1      29.58      29.75      27.54       0.00       0.00       0.00
6/26/2009           0        338          0          2         12          0          5         12          0         57         58         40         84        100         52       71.1       72.8       69.9       74.1       86.6       65.0      29.72      29.75      28.59       0.00       0.00       0.00
6/27/2009          45        360          5          0          8          0          3          8          0         43         47         38         71         99         39       73.2       74.0       71.9       71.1       85.1       58.3      28.72      28.77      28.65       0.00       0.00       0.00
6/28/2009         292        360          5          3         18          0          8         18          0         43         46         40         64         99         29       73.4       74.5       72.3       72.6       83.2       59.9      28.54      28.66      28.48       0.04       0.07       0.00
6/29/2009         292        360          0          2         20          0          7         20          0         49         58         39         71        100         38       72.7       74.7       69.9       71.2       86.6       57.3      28.97      29.75      28.36       0.04       0.07       0.07
6/30/2009         292        360          5          2         21          0          8         21          0         46         48         43         71         93         54       74.0       75.2       72.6       65.9       72.7       58.4      28.43      28.55      28.37       0.07       0.07       0.07
7/1/2009          292        360          5          1          7          0          3          7          0         46         50         42         81         97         62       73.2       74.7       71.4       63.5       69.4       58.9      28.59      28.66      28.53       0.08       0.08       0.07
7/2/2009          315        360          5          2         10          0          6         10          0         50         54         45         87        100         75       73.5       75.4       71.6       60.6       65.5       55.1      28.75      28.85      28.65       0.15       0.17       0.08
7/3/2009          315        360          5          2         13          0          7         13          0         52         55         41         78         92         60       73.0       74.3       72.6       66.0       74.4       59.2      28.90      28.94      28.85       0.17       0.17       0.17
7/4/2009          292        360          5          0          8          0          2          8          0         45         50         40         75        100         50       74.1       75.2       72.8       64.6       72.8       53.6      28.91      28.95      28.84       0.17       0.17       0.17
7/5/2009          112        360          5          0          9          0          2          9          0         47         51         38         75        100         41       72.7       73.5       71.9       68.3       81.2       56.9      28.85      28.90      28.81       0.17       0.17       0.17
7/6/2009          292        360          5          1          9          0          3         13          0         43         47         39         66         99         33       73.9       75.6       70.7       68.4       82.6       54.1      28.81      28.86      28.76       0.17       0.17       0.17
7/7/2009            0        360          5          1         19          0          6         19          0         44         48         40         57         93         27       71.8       72.4       70.7       68.9       80.3       55.9      29.07      29.28      28.77       0.17       0.17       0.17
7/8/2009           22        360          5          0          9          0          3          9          0         46         49         42         68         99         36       71.7       73.0       70.4       64.5       80.7       48.5      29.12      29.64      28.73       0.17       0.17       0.17
7/9/2009          135        360          5          0          7          0          2         10          0         44         46         40         66         86         41       72.3       75.6       69.7       68.7       81.1       57.0      28.88      28.93      28.83       0.17       0.17       0.17
7/10/2009         202        355         10          1          8          0          3         13          0         46         49         43         71         98         42       70.7       71.2       69.9       71.6       85.3       56.3      28.92      28.96      28.85       0.17       0.17       0.17
7/11/2009         202        360          5          2         21          0          8         21          0         47         51         44         87         98         71       70.6       71.8       69.7       72.5       77.6       66.1      29.12      29.36      28.78       0.47       0.69       0.17
7/12/2009         315        360          5          1         11          0          3         12          0         47         51         40         68         99         29       71.2       73.6       69.9       67.7       81.1       54.5      29.31      29.36      29.26       0.69       0.69       0.69
7/13/2009         315        360          5          1          9          0          3         12          0         43         45         37         61         96         27       73.6       75.7       70.2       65.6       79.4       49.2      29.31      29.35      29.28       0.69       0.69       0.69
7/14/2009          45        360          5          0          8          0          2          9          0         45         48         42         63         99         27       70.9       71.6       69.6       64.5       79.4       48.6      29.42      29.46      29.35       0.69       0.69       0.69
7/15/2009         202        355         11          1         13          0          5         14          0         46         50         40         60         87         43       71.3       73.6       70.6       72.6       84.3       61.6      29.30      29.42      29.17       0.69       0.69       0.69
7/16/2009         315        360          5          2         12          0          6         18          0         41         47         36         70         98         33       75.5       79.3       73.6       75.1       84.0       62.6      29.92      30.20      29.17       0.69       0.69       0.69
7/17/2009         315        360          5          1         15          0          6         16          0         42         49         37         71         94         40       75.8       77.2       72.6       67.9       76.8       60.7      30.08      30.16      30.01       0.70       0.71       0.69
7/18/2009         315        360          5          2         13          0          6         15          0         43         45         39         71         90         39       77.4       78.6       76.4       63.0       74.0       54.8      30.24      30.35      30.15       0.71       0.71       0.71
7/19/2009         292        360          5          0          7          0          2          7          0         44         48         41         76         99         49       76.0       78.0       70.6       62.9       75.4       49.5      30.41      30.45      30.35       0.71       0.71       0.71
7/20/2009         292        355          5          0          9          0          2          9          0         50         55         46         73         99         46       71.4       71.8       70.9       66.4       78.3       51.3      30.35      30.44      30.28       0.71       0.72       0.71
7/21/2009         202        355         16          1          7          0          2          8          0         48         53         39         72         99         42       71.1       74.0       69.6       69.0       81.6       55.0      30.26      30.32      30.20       0.72       0.72       0.72
7/22/2009         112        323         22          0          5          0          2          6          0         43         46         38         89         98         78       73.7       76.1       69.7       66.6       70.6       63.2      30.20      30.25      30.12       0.86       1.21       0.72
7/23/2009         315        360          5          1         11          0          5         11          0         47         50         40         89         99         62       76.3       77.3       74.9       67.4       76.1       62.6      30.07      30.12      30.01       1.85       1.91       1.21
7/24/2009         315        360          5          1         12          0          4         12          0         44         48         35         78         99         43       76.9       78.2       74.9       67.6       80.3       55.6      30.11      30.16      30.07       1.97       1.97       1.91
7/25/2009         202        349          5          2         13          0          6         18          0         44         49         38         87         98         68       77.1       78.4       75.0       68.3       76.1       61.2      29.98      30.09      29.89       2.10       2.18       1.97
7/26/2009         270        360          5          2         14          0          6         18          0         44         49         36         75         95         51       77.2       78.2       75.2       70.7       79.9       61.6      30.03      30.08      29.99       2.18       2.18       2.18
7/27/2009         180        360          5          0         10          0          2         13          0         45         47         39         83         99         52       75.2       78.0       69.2       68.3       82.2       57.3      30.13      30.17      30.08       2.18       2.18       2.18
7/28/2009         202        360          5          2         15          0          5         15          0         48         53         44         77         99         45       70.6       71.4       69.4       72.6       83.8       61.3      30.08      30.14      30.01       2.18       2.18       2.18
7/29/2009         315        360          5          0         14          0          3         14          0         48         52         43         92         99         66       71.5       73.6       69.9       70.7       79.9       64.7      29.99      30.08      29.95       2.37       2.59       2.18
7/30/2009         225        360          5          0          8          0          2          8          0         46         52         42         83         99         57       72.4       74.2       70.6       70.1       79.6       59.5      30.15      30.22      30.06       2.59       2.68       2.59
7/31/2009         315        360          5          1         11          0          5         11          0         46         52         41         79         98         42       71.9       73.6       70.6       72.0       81.4       59.9      30.19      30.33      30.11       3.33       3.45       2.68
8/1/2009          202        360          5          1         13          0          4         14          0         49         54         42         77         98         48       73.0       74.5       71.4       68.7       80.5       55.6      30.31      30.35      30.23       3.45       3.45       3.45
8/2/2009          315        360          5          1         13          0          4         14          0         46         52         42         80         98         44       72.2       73.1       71.1       68.2       77.2       57.0      30.31      30.40      30.24       3.79       3.84       3.45
8/3/2009          202        360          5          1         13          0          5         13          0         46         50         43         75         98         52       72.1       72.8       71.1       66.5       78.8       51.6      30.40      30.45      30.35       3.84       3.84       3.84
8/4/2009          202        360          5          2         18          0          8         18          0         47         51         43         80         90         63       72.0       73.1       71.1       71.2       80.3       66.9      30.30      30.37      30.22       3.85       3.85       3.84
8/5/2009           22        360          5          1          8          0          4          9          0         46         51         41         75         96         49       71.8       73.0       70.4       69.4       80.3       57.0      30.39      30.45      30.32       3.85       3.85       3.85
8/6/2009          315        360          5          0          8          0          2         10          0         45         49         40         73         97         37       71.7       72.3       70.6       65.7       80.3       52.8      30.46      30.50      30.42       3.85       3.85       3.85
8/7/2009          315        355          5          0          5          0          1          8          0         43         47         40         77         98         45       72.9       73.8       71.9       65.3       79.2       52.6      30.54      30.58      30.49       3.85       3.85       3.85
8/8/2009          202        350          5          1          9          0          3         11          0         45         51         41         81         90         67       73.2       74.5       71.4       70.6       78.3       63.7      30.51      30.57      30.41       3.86       3.87       3.85
8/9/2009          202        360          5          2         12          0          7         16          0         45         50         42         76         94         54       71.8       73.3       70.9       80.0       90.5       71.6      30.43      30.48      30.38       3.87       3.87       3.87
8/10/2009         202        360          5          1         14          0          5         15          0         45         50         41         80         97         53       71.6       73.1       70.7       78.7       88.2       70.3      30.36      30.42      30.28       3.87       3.87       3.87
8/11/2009         315        360          5          1         10          0          3         11          0         44         49         41         83         98         53       71.6       73.0       70.7       74.6       84.9       67.3      30.33      30.36      30.29       3.87       3.88       3.87
8/12/2009          22        360          5          1          7          0          3          9          0         45         50         41         78         98         46       71.7       73.0       70.6       71.1       82.4       59.6      30.42      30.47      30.35       3.89       3.89       3.88
8/13/2009         135        360          5          0         11          0          3         11          0         45         49         41         78         98         43       71.9       72.6       70.7       69.1       85.3       53.6      30.51      30.54      30.46       3.89       3.89       3.89
8/14/2009         248        338         12          0          6          0          1          6          0         45         49         40         76         98         42       72.4       73.5       70.9       71.6       85.3       58.4      30.54      30.57      30.50       3.89       3.89       3.89
8/15/2009         180        360          5          1          8          0          2          8          0         43         48         39         74         98         42       71.6       73.1       70.2       73.2       86.5       60.2      30.52      30.56      30.48       3.89       3.89       3.89
8/16/2009 
8/17/2009 
8/18/2009 
8/19/2009 
8/20/2009 
8/21/2009 
8/22/2009 
8/23/2009 
8/24/2009 
8/25/2009 
8/26/2009 
8/27/2009 
8/28/2009 
8/29/2009 
8/30/2009 
8/31/2009 
9/1/2009  
9/2/2009  
9/3/2009  
9/4/2009  
9/5/2009  
9/6/2009  
9/7/2009  
9/8/2009  
9/9/2009  
9/10/2009 
9/11/2009 
9/12/2009 
9/13/2009 
9/14/2009 
9/15/2009 
9/16/2009 
9/17/2009 
9/18/2009 
9/19/2009 
9/20/2009 
9/21/2009 
9/22/2009 
9/23/2009 
9/24/2009 
9/25/2009 
9/26/2009 
9/27/2009 
9/28/2009 
9/29/2009 
9/30/2009 
10/1/2009 
10/2/2009 
10/3/2009 
10/4/2009 
10/5/2009 
10/6/2009 
10/7/2009 
10/8/2009 
10/9/2009 
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009 
11/2/2009 
11/3/2009 
11/4/2009 
11/5/2009 
11/6/2009 
11/7/2009 
11/8/2009 
11/9/2009 
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009


Today's  Data File

11/21/09
Time      
          
12:00am   
12:20am   
12:40am   
1:00am    
1:20am    
1:40am    
2:00am    
2:20am    
2:40am    
3:00am    
3:20am    
3:40am    
4:00am    
4:20am    
4:40am    
5:00am    
5:20am    
5:40am    
6:00am    
6:20am    
6:40am    
7:00am    
7:20am    
7:40am    
8:00am    
8:20am    
8:40am    
9:00am    
9:20am    
9:40am    
10:00am   
10:20am   
10:40am   
11:00am   
11:20am   
11:40am   
12:00pm   
12:20pm   
12:40pm   
1:00pm    
1:20pm    
1:40pm    
2:00pm    
2:20pm    
2:40pm    
3:00pm    
3:20pm    
3:40pm    
4:00pm    
4:20pm    
4:40pm    
5:00pm    
5:20pm    
5:40pm    
6:00pm    
6:20pm    
6:40pm    
7:00pm    
7:20pm    
7:40pm    
8:00pm    
8:20pm    
8:40pm    
9:00pm    
9:20pm    
9:40pm    
10:00pm   
10:20pm   

 


Yesterday's Data File

11/20/09
Time      
          
12:00am   
12:20am   
12:40am   
1:00am    
1:20am    
1:40am    
2:00am    
2:20am    
2:40am    
3:00am    
3:20am    
3:40am    
4:00am    
4:20am    
4:40am    
5:00am    
5:20am    
5:40am    
6:00am    
6:20am    
6:40am    
7:00am    
7:20am    
7:40am    
8:00am    
8:20am    
8:40am    
9:00am    
9:20am    
9:40am    
10:00am   
10:20am   
10:40am   
11:00am   
11:20am   
11:40am   
12:00pm   
12:20pm   
12:40pm   
1:00pm    
1:20pm    
1:40pm    
2:00pm    
2:20pm    
2:40pm    
3:00pm    
3:20pm    
3:40pm    
4:00pm    
4:20pm    
4:40pm    
5:00pm    
5:20pm    
5:40pm    
6:00pm    
6:20pm    
6:40pm    
7:00pm    
7:20pm    
7:40pm    
8:00pm    
8:20pm    
8:40pm    
9:00pm    
9:20pm    
9:40pm    
10:00pm   
10:20pm   
10:40pm   
11:00pm   
11:20pm   
11:40pm   

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet